SYC Spring Series 2015

Sussex Yacht Club

Provisional Results as of 16:21 on September 4, 2015

IRC Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo IRC R1 R2 R3 R5 R6 R7 Total Nett
1st IRC Upstart J92 S 9224 0.984 (5.0 DNF) 1.0 1.0 1.0 1.0 1.0 10.0 5.0
2nd IRC Ushaka Dehler 4944 0.911 1.0 2.0 (3.0) 2.0 2.0 3.0 13.0 10.0
3rd IRC Major Clanger J/24 4116 0.887 2.0 3.0 (4.0) 4.0 4.0 2.0 19.0 15.0
4th IRC Zonpuka JPK 960 3142 0.983 (8.0 DNC) 2.5 OOD 2.0 8.0 DNC 3.0 8.0 DNC 31.5 23.5
5th IRC Maverick Oyster Lightwave 395 IRL1862 1.002 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 4.5 OOD 37.5 29.5
6th IRC Tyke X332 7662 0.975 (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 5.0 8.0 DNC 40.0 32.0
7th IRC Devils Advocate First 45.5 666 1.067 (8.0 DNC) 8.0 DNC 4.0 OOD 8.0 DNC 8.0 DNC 4.0 40.0 32.0

SCCH Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Rating R1 R2 R3 R5 R6 R7 Total Nett
1st SCCH Upstart J92 S 9224 856 (10.0 DNF) 1.0 1.0 1.0 1.0 1.0 15.0 5.0
2nd SCCH Ushaka Dehler 4944 932 1.0 2.0 (5.0) 3.0 2.0 3.0 16.0 11.0
3rd SCCH Kingfisher Sunfast 32 7781 916 2.0 (18.0 DNC) 4.0 2.0 4.0 4.0 34.0 16.0
4th SCCH Major Clanger J/24 4116 955 3.0 4.0 (6.0) 5.0 6.0 2.0 26.0 20.0
5th SCCH Ghylly Hunter Horizon 26 GBR9514 1093 4.0 3.0 7.0 6.0 OOD (8.0) 8.0 36.0 28.0
6th SCCH Skitter MG Spring 25 GBR112T 1010 6.3 OOD 5.0 8.0 6.0 (18.0 DNC) 6.0 49.3 31.3
7th SCCH Daddy Long Legs Dragonfly 28 Sport 540M 832 6.0 6.0 3.0 9.0 11.0 (18.0 DNC) 53.0 35.0
8th SCCH Zonpuka JPK 960 3142 868 (18.0 DNC) 2.5 OOD 2.0 18.0 DNC 3.0 18.0 DNC 61.5 43.5
9th SCCH Ocean Dream Oceanis 350 8139 961 (18.0 DNC) 18.0 DNC 10.0 7.0 10.0 9.0 72.0 54.0
10th SCCH Maverick Oyster Lightwave 395 IRL1862 846 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 7.0 OOD 75.0 57.0
11th SCCH Plover Dehler 35   845 (18.0 DNC) 18.0 DNC 9.0 8.0 18.0 DNC 10.0 81.0 63.0
12th SCCH Devils Advocate First 45.5 666 803 (18.0 DNC) 18.0 DNC 5.0 OOD 18.0 DNC 18.0 DNC 5.0 82.0 64.0
13th SCCH Tyke X332 7662 865 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 7.0 18.0 DNC 83.0 65.0
14th SCCH Moonlight Saunter Feeling 4113 4114 875 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 5.0 7.0 84.0 66.0
15th SCCH Vagabond Morgan Giles 30 None   10.0 RET 9.0 RET (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 91.0 73.0
16th SCCH Escape Bavaria 31 1418 1008 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 12.0 OOD 12.0 96.0 78.0
17th SCCH Arwen Dehler 34 TOP 3542 940 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 11.0 101.0 83.0

R1 - IRC Fleet - 8/03/15

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Ushaka Dehler 4944 0.911 12:10:28 1:10:28 1:04:12 0:00:00 1.0
2 IRC Major Clanger J/24 4116 0.887 12:24:13 1:24:13 1:14:42 0:11:51 2.0
3 IRC Maverick Oyster Lightwave 395 IRL1862 1.002 12:25:54 1:25:54 1:26:04 0:21:50 3.0
4 IRC Upstart J92 S 9224 0.984   DNF     5.0

R2 - IRC Fleet - 15/03/15 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92 S 9224 0.984 11:08:04 1:08:04 1:06:59 0:00:00 1.0
2 IRC Ushaka Dehler 4944 0.911 11:15:21 1:15:21 1:08:39 0:01:50 2.0
3 IRC Zonpuka JPK 960 3142 0.983   OOD     2.5
4 IRC Major Clanger J/24 4116 0.887 11:24:49 1:24:49 1:15:14 0:09:18 3.0

R3 - IRC Fleet - 22/3/15 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92 S 9224 0.984 12:27:56 1:27:56 1:26:32 0:00:00 1.0
2 IRC Zonpuka JPK 960 3142 0.983 12:33:32 1:33:32 1:31:57 0:05:31 2.0
3 IRC Ushaka Dehler 4944 0.911 12:44:08 1:44:08 1:34:52 0:09:09 3.0
4 IRC Major Clanger J/24 4116 0.887 12:47:57 1:47:57 1:35:45 0:10:24 4.0
4 IRC Devils Advocate First 45.5 666 1.067   OOD     4.0

R5 - IRC Fleet - 12/04/15 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92 S 9224 0.984 12:06:36 2:06:36 2:04:34 0:00:00 1.0
2 IRC Ushaka Dehler 4944 0.911 12:31:01 2:31:01 2:17:35 0:14:16 2.0
3 IRC Tyke X332 7662 0.975 12:23:24 2:23:24 2:19:49 0:15:38 3.0
4 IRC Major Clanger J/24 4116 0.887 12:40:55 2:40:55 2:22:44 0:20:28 4.0

R6 - IRC Fleet - 19/04/15 at 11:00

Start: IRC, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92 S 9224 0.984 12:44:18 1:44:18 1:42:38 0:00:00 1.0
2 IRC Ushaka Dehler 4944 0.911 13:03:37 2:03:37 1:52:37 0:10:58 2.0
3 IRC Zonpuka JPK 960 3142 0.983 12:56:07 1:56:07 1:54:09 0:11:43 3.0
4 IRC Major Clanger J/24 4116 0.887 13:15:21 2:15:21 2:00:03 0:19:39 4.0
5 IRC Tyke X332 7662 0.975 13:03:32 2:03:32 2:00:27 0:18:16 5.0
6 IRC Maverick Oyster Lightwave 395 IRL1862 1.002 13:17:24 2:17:24 2:17:40 0:34:58 6.0

R7 - IRC Fleet - 26/04/15 at 10:00

Start: IRC, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class SailNo IRC Finish Elapsed Corrected BCE Points
1 IRC Upstart J92 S 9224 0.984 11:54:43 1:44:43 1:43:02 0:00:00 1.0
2 IRC Major Clanger J/24 4116 0.887 12:17:20 2:07:20 1:52:57 0:11:10 2.0
3 IRC Ushaka Dehler 4944 0.911 12:15:02 2:05:02 1:53:54 0:11:56 3.0
4 IRC Devils Advocate First 45.5 666 1.067 12:02:00 1:52:00 1:59:30 0:15:26 4.0
5 IRC Maverick Oyster Lightwave 395 IRL1862 1.002   OOD     4.5

R1 - SCCH Fleet - 8/03/15

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Ushaka Dehler 4944 932 12:10:28 1:10:28 1:15:36 0:00:00 1.0
2 SCCH Kingfisher Sunfast 32 7781 916 12:11:30 1:11:30 1:18:03 0:02:15 2.0
3 SCCH Major Clanger J/24 4116 955 12:24:13 1:24:13 1:28:11 0:12:01 3.0
4 SCCH Ghylly Hunter Horizon 26 GBR9514 1093 12:43:10 1:43:10 1:34:23 0:20:32 4.0
5 SCCH Maverick Oyster Lightwave 395 IRL1862 846 12:25:54 1:25:54 1:41:32 0:21:56 5.0
6 SCCH Daddy Long Legs Dragonfly 28 Sport 540M 832 12:45:07 1:45:07 2:06:21 0:42:13 6.0
7 SCCH Skitter MG Spring 25 GBR112T 1010   OOD     6.3
8 SCCH Upstart J92 S 9224 856   DNF     10.0
8 SCCH Vagabond Morgan Giles 30 None     RET     10.0

R2 - SCCH Fleet - 15/03/15 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92 S 9224 856 11:08:04 1:08:04 1:19:31 0:00:00 1.0
2 SCCH Ushaka Dehler 4944 932 11:15:21 1:15:21 1:20:51 0:01:14 2.0
3 SCCH Zonpuka JPK 960 3142 868   OOD     2.5
4 SCCH Ghylly Hunter Horizon 26 GBR9514 1093 11:37:00 1:37:00 1:28:45 0:10:05 3.0
5 SCCH Major Clanger J/24 4116 955 11:24:49 1:24:49 1:28:49 0:08:53 4.0
6 SCCH Skitter MG Spring 25 GBR112T 1010 11:34:08 1:34:08 1:33:12 0:13:49 5.0
7 SCCH Daddy Long Legs Dragonfly 28 Sport 540M 832 11:24:20 1:24:20 1:41:22 0:18:11 6.0
8 SCCH Vagabond Morgan Giles 30 None     RET     9.0

R3 - SCCH Fleet - 22/3/15 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92 S 9224 856 12:27:56 1:27:56 1:42:44 0:00:00 1.0
2 SCCH Zonpuka JPK 960 3142 868 12:33:32 1:33:32 1:47:45 0:04:22 2.0
3 SCCH Daddy Long Legs Dragonfly 28 Sport 540M 832 12:32:38 1:32:38 1:51:20 0:07:10 3.0
4 SCCH Kingfisher Sunfast 32 7781 916 12:42:06 1:42:06 1:51:28 0:08:00 4.0
5 SCCH Ushaka Dehler 4944 932 12:44:08 1:44:08 1:51:44 0:08:24 5.0
5 SCCH Devils Advocate First 45.5 666 803   OOD     5.0
7 SCCH Major Clanger J/24 4116 955 12:47:57 1:47:57 1:53:02 0:09:51 6.0
8 SCCH Ghylly Hunter Horizon 26 GBR9514 1093 13:07:38 2:07:38 1:56:46 0:15:21 7.0
9 SCCH Skitter MG Spring 25 GBR112T 1010 13:04:42 2:04:42 2:03:28 0:20:57 8.0
10 SCCH Plover Dehler 35   845 12:48:07 1:48:07 2:07:57 0:21:19 9.0
11 SCCH Ocean Dream Oceanis 350 8139 961 13:06:07 2:06:07 2:11:14 0:27:24 10.0

R5 - SCCH Fleet - 12/04/15 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92 S 9224 856 12:06:36 2:06:36 2:27:54 0:00:00 1.0
2 SCCH Kingfisher Sunfast 32 7781 916 12:21:52 2:21:52 2:34:53 0:06:24 2.0
3 SCCH Ushaka Dehler 4944 932 12:31:01 2:31:01 2:42:02 0:13:11 3.0
4 SCCH Tyke X332 7662 865 12:23:24 2:23:24 2:45:47 0:15:28 4.0
5 SCCH Major Clanger J/24 4116 955 12:40:55 2:40:55 2:48:30 0:19:40 5.0
6 SCCH Ghylly Hunter Horizon 26 GBR9514 1093   OOD     6.0
6 SCCH Skitter MG Spring 25 GBR112T 1010 12:51:55 2:51:55 2:50:13 0:22:32 6.0
8 SCCH Ocean Dream Oceanis 350 8139 961 12:48:40 2:48:40 2:55:31 0:26:32 7.0
9 SCCH Plover Dehler 35   845 12:31:41 2:31:41 2:59:30 0:26:43 8.0
10 SCCH Daddy Long Legs Dragonfly 28 Sport 540M 832 12:46:35 2:46:35 3:20:13 0:43:32 9.0

R6 - SCCH Fleet - 19/04/15 at 11:00

Start: SCCH, Finishes: Finish time, Time: 11:00
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92 S 9224 856 12:44:18 1:44:18 2:01:51 0:00:00 1.0
2 SCCH Ushaka Dehler 4944 932 13:03:37 2:03:37 2:12:38 0:10:03 2.0
3 SCCH Zonpuka JPK 960 3142 868 12:56:07 1:56:07 2:13:46 0:10:21 3.0
4 SCCH Kingfisher Sunfast 32 7781 916 13:03:50 2:03:50 2:15:11 0:12:13 4.0
5 SCCH Moonlight Saunter Feeling 4113 4114 875 13:03:00 2:03:00 2:20:34 0:16:23 5.0
6 SCCH Major Clanger J/24 4116 955 13:15:21 2:15:21 2:21:44 0:18:59 6.0
7 SCCH Tyke X332 7662 865 13:03:32 2:03:32 2:22:49 0:18:08 7.0
8 SCCH Ghylly Hunter Horizon 26 GBR9514 1093 13:54:52 2:54:52 2:39:59 0:41:41 8.0
9 SCCH Maverick Oyster Lightwave 395 IRL1862 846 13:17:24 2:17:24 2:42:25 0:34:19 9.0
10 SCCH Ocean Dream Oceanis 350 8139 961 13:44:37 2:44:37 2:51:18 0:47:31 10.0
11 SCCH Daddy Long Legs Dragonfly 28 Sport 540M 832 13:34:32 2:34:32 3:05:44 0:53:09 11.0
12 SCCH Escape Bavaria 31 1418 1008   OOD     12.0

R7 - SCCH Fleet - 26/04/15 at 10:00

Start: SCCH, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class SailNo Rating Finish Elapsed Corrected BCE Points
1 SCCH Upstart J92 S 9224 856 11:54:43 1:44:43 2:02:20 0:00:00 1.0
2 SCCH Major Clanger J/24 4116 955 12:17:20 2:07:20 2:13:20 0:10:30 2.0
3 SCCH Ushaka Dehler 4944 932 12:15:02 2:05:02 2:14:09 0:11:01 3.0
4 SCCH Kingfisher Sunfast 32 7781 916 12:13:18 2:03:18 2:14:36 0:11:15 4.0
5 SCCH Devils Advocate First 45.5 666 803 12:02:00 1:52:00 2:19:29 0:13:46 5.0
6 SCCH Skitter MG Spring 25 GBR112T 1010 12:32:01 2:22:01 2:20:37 0:18:28 6.0
7 SCCH Maverick Oyster Lightwave 395 IRL1862 846   OOD     7.0
7 SCCH Moonlight Saunter Feeling 4113 4114 875 12:13:27 2:03:27 2:21:05 0:16:25 7.0
9 SCCH Ghylly Hunter Horizon 26 GBR9514 1093 12:44:54 2:34:54 2:21:43 0:21:11 8.0
10 SCCH Ocean Dream Oceanis 350 8139 961 12:27:41 2:17:41 2:23:16 0:20:07 9.0
11 SCCH Plover Dehler 35   845 12:11:44 2:01:44 2:24:04 0:18:22 10.0
12 SCCH Arwen Dehler 34 TOP 3542 940 12:28:59 2:18:59 2:27:51 0:23:59 11.0
13 SCCH Escape Bavaria 31 1418 1008 12:41:58 2:31:58 2:30:46 0:28:39 12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 5, 10
OODRace officer duty points scored as RDGa Varies
RETRetired Varies

www.sussexyachtclub.org.uk

www.sussexyachtclub.org.uk

Sailwave Scoring Software 2.18.5
www.sailwave.com